League table
| Teams | ||
|---|---|---|
| Position | Teams | Pts |
| 1 | Real Madrid | 62 |
| 2 | FC Barcelona | 62 |
| 3 | Valencia CF | 47 |
| 4 | Sevilla FC | 43 |
| 5 | RCD Mallorca | 43 |
| 6 | Deportivo | 41 |
| 7 | Athletic Club | 40 |
| 8 | Villarreal CF | 33 |
| 9 | Getafe CF | 33 |
| 10 | At.Madrid | 31 |
| 11 | Osasuna | 31 |
| 12 | Sporting Gijón | 31 |
| 13 | UD Almería | 30 |
| 14 | RCD Espanyol | 28 |
| 15 | Málaga CF | 27 |
| 16 | Racing | 26 |
| 17 | Zaragoza | 25 |
| 18 | R. Valladolid | 20 |
| 19 | CD Tenerife | 20 |
| 20 | Xerez C.D. | 15 |




